Contents
The Wartime History of the Offices of the Supervisor of Shipbuilding, USN
| Fisher Boat Works | 1, 2 |
| Defoe Shipbuilding Company | 2–4, 9 & 10 |
| American Cruiser Company | 4 |
| Robinson Marine Construction Company | 4–5 |
| Dachel–Carter Shipbuilding Company | 5 |
| Chris–Craft Corporation | 6–7 |
| Gar Wood Industries | 7 |
| Victory Shipbuilding Company | 7 |
| Foster Boat Company | 8 |
| Eddy Shipbuilding Company | 8 |
| Hacker Boat Company | 9 |
| First Period — 20 June 1939 to 17 March 1941 | 11 |
| Bay City Office | 11–14 |
| Detroit Office | 14–15 |
| Second Period — 17 March 1941 to 21 May 1942 | 15 |
| Branch Offices | 17 |
| Mileage Table of Distances | 19 |
| Organization on 21 May 1942 | 20 |
| Third Period — 21 May to 4 December 1943 | 21 |
| Detroit Developments | 22–23 |
| Bay City Developments | 23 |
| Organization on 4 December 1943 | 24 |
| Fourth Period | 25 |
| LCI(L) Program | 25–26 |
| PC Program Completion | 26 |
| DE & APD Program Completion | 26 |
| YP Program | 26–27 |
| AM Program | 27 |
| Reduction in Force | 27 |
| A. Internal Organization and Development During the War |
31 |
| B. Relations with Navy Department and Changes During the War |
31 |
| Bureau of Ships | 31, 33 |
| Bureau of Ordnance | 33 |
| Naval Operations | 33 |
| Board of Inspection & Survey | 33 |
| C. Relations with Other Government Activities |
34 |
| Commandant Ninth Naval District | 34 |
| Security | 34 |
| Operations | 35 |
| Supply & Disbursing | 35 |
| (Industrial Manager) See Part VIII | 62 |
| Others in District | 35 |
| Commissioning Detail | 36 |
| U.S. Coast Guard | 37 |
| Others — Non-Navy, Government | 37 |
| D. Relations with Non-Governmental Activities |
38 |
| American Red Cross | 38 |
| Bay City Golf Club | 38 |
| Elks’ Club | 38 |
| Knights of Columbus | 38–39 |
| United Service Organization | 39 |
| YMCA — Athletic Facilities | 39 |
| A. Changes in Methods and Standards of Inspection During the War Period |
40 |
| Evaluation of Record | 40 |
| William M. Keevey | 40 |
| PC 451– | 40 |
| Other PCs | 41 |
| Later Programs | 41 |
| Case of Unsatisfactory Construction | 41–42 |
|
B. Problems of Maintenance of Adequate Inspection Service with Special Reference to Personnel
|
42 |
| Difficulty in obtaining good inspectors | 42 |
| Difficulty in holding good inspectors | 43 |
| Necessity for using enlisted men | 43 |
| Reclassification downward | 43 |
| C. Relations with INN’s in Inspection Matters |
43–44 |
| A. Factual Record of Expansion |
45 |
| No Government furnished facilities | 45 |
| Defoe expansion — by years | 45–47 |
| Defoe special shipbuilding set-ups | 48 |
| Upside down construction | 48 |
| PC production line | 48 |
| DE building arrangement | 48 |
| LCI(L) building arrangement | 49 |
| YP building arrangement | 49 |
| AM building arrangement | 49 |
| AM disposition on termination | 50 |
| B. Problems of Finance and Facilities Contracts |
50 |
| C. Extent and Type of Planning of Facilities Expansion |
50 |
|
A. Extent and Effectiveness of Use of Authority to Approve Changes in Design or Other Matters to
Speed Production Without Prior Bureau Approval
|
51 |
|
B. Extent to which office became involved in general production problems such as manpower, labor
relations or finance — Contributions of office
|
51, 52 |
|
C. Extent to which yards learned to use the office, and extent to which they went straight to the
Bureau or other higher authority
|
53 |
|
D. Evaluation of scheduling and material controls set up by Bureau or WPD from point of view of the
field — Special emphasis on effect of adoption of CMP as seen in the field
|
54–57 |
| E. Evaluation of experience in expediting special programs |
|
| DE Program | 57 |
| PB Program | 58 |
| F. Relations with INM’s in production and procurement matters |
58 |
|
A. Changes in function of office during the war as a result of efforts to get field to check
expenditures to prevent excessive costs; effectiveness of efforts
|
59 |
| Fixed price contracts — economy | 59 |
| Evaluation of loafing | 59 |
| Cost Inspection Office 1941–1942 | 59–60 |
| Contract changes | 60 |
|
B. Problems arising in connection with contract termination and surplus property disposition
|
61 |
| Industrial Managers Assistance | 62 |
| Water Exit Routes to Seaboard | 62–66 |
| Navigation in Ice | 66–67 |
| D.F.O. Personnel | 67–68 |
| Medical Department | 68–69 |
| Military Furloughs | 69–70 |
Exhibits
- No. 1. Shipbuilders and principal sub-contractors supervised by SupShips, Bay City and SupShips, Detroit.
- No. 2. Wartime history of Asst. Supervisor of Shipbuilding, USN, Algonac, Michigan.
- No. 3. Graphic presentation of Navy contracts awarded Defoe Shipbuilding Company.
- No. 4. Graphic presentation of Navy contracts awarded Chris-Craft Corporation.